Solis
Solis 5515 E 2WD
Price on request ex-showroom
Side-by-side comparison of the Solis 5515 E 2WD (Price on request) and Sonalika DI 750 III (₹ 7.16 Lakh – ₹ 7.69 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Solis 5515 E 2WD | Sonalika DI 750 III | |
|---|---|---|
| Aglist Score | — | 7.4 |
| Price (ex-showroom) | — | ₹7,16,000 |
| Engine HP | 55 | 55 |
| PTO HP | — | 45.8 |
| Engine capacity | — | 3,707 |
| Cylinders | 3 | 4 |
| Gearbox | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse / 12 Forward + 12 Reverse |
| Transmission type | — | Constant Mesh |
| Brakes | Multi-disc outboard oil-immersed brakes | Oil Immersed Brakes |
| Steering | Power steering | Power Steering |
| Lifting capacity | — | 2,200 kg |
| Fuel tank | 65 litres | — |
| Wheelbase | — | 2,210 mm |
| Drive | 2WD | 2WD |
| Front tyre | 7.50 x 16 | 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| Solis 5515 E 2WD | Sonalika DI 750 III | |
|---|---|---|
| Value for money | — | 8.1 |
| Power & performance | — | 5.5 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 5.7 | 7.6 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 6 | 8 |
Verdict by the Aglist editorial desk
Solis 5515 E 2WD: Buyers needing a defined 55 HP 2WD PTO-control package and checking the larger tractor against their implements and access.
Sonalika DI 750 III: Custom-hiring operators in North India running straw reapers, super seeders and dozer blades for long days.