Captain3.7/10
Captain 283 4WD 8G
Price on request ex-showroom
Side-by-side comparison of the Captain 283 4WD 8G (Price on request) and New Holland SIMBA 30 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Captain 283 4WD 8G | New Holland SIMBA 30 4WD | |
|---|---|---|
| Aglist Score | 3.7 | 4.5 |
| Engine HP | 28 | 29 |
| Engine capacity | 1,318 | 1,318 |
| Cylinders | 3 | 3 |
| Gearbox | 9F + 3R | 9 Forward + 3 Reverse, side shift |
| Brakes | Oil immersed brakes | Oil-immersed disc brakes |
| Steering | — | Power steering |
| Lifting capacity | — | 750 kg |
| Weight | — | 920 kg |
| Wheelbase | — | 1,490 mm |
| Drive | 4WD | 4WD |
| Captain 283 4WD 8G | New Holland SIMBA 30 4WD | |
|---|---|---|
| Power & performance | 0.7 | 0.1 |
| Hydraulics & implements | — | 3 |
| Build & durability | 5.7 | 6.5 |
| Comfort & usability | 4.8 | 8.4 |
| Warranty & service reach | 5 | 7 |
Verdict by the Aglist editorial desk
On our score the New Holland SIMBA 30 4WD (4.5/10) edges out the Captain 283 4WD 8G (3.7/10).
Captain 283 4WD 8G: Compact-tractor buyers comparing actual working ratios and operator controls for an approved orchard or cultivation package.
New Holland SIMBA 30 4WD: Orchard and vegetable growers comparing compact tractor access, narrow-track equipment and specific PTO attachments.