Eicher6.1/10
Eicher 480 2WD
Price on request ex-showroom
Side-by-side comparison of the Eicher 480 2WD (Price on request) and Solis 4415 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 480 2WD | Solis 4415 2WD | |
|---|---|---|
| Aglist Score | 6.1 | — |
| Engine HP | 45 | 45 |
| Engine capacity | 2,500 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 10 Forward + 5 Reverse |
| Transmission type | Partial constant mesh | — |
| Brakes | Multi-disc oil immersed | Multi-disc outboard oil-immersed brakes |
| Steering | — | Power steering |
| Fuel tank | 46 litres | 55 litres |
| Weight | 2,042 kg | — |
| Wheelbase | 1,910 mm | — |
| Drive | 2WD | 2WD |
| Front tyre | 6.0 x 16 | — |
| Rear tyre | 13.6 x 28; optional 14.9 x 28 | — |
| Eicher 480 2WD | Solis 4415 2WD | |
|---|---|---|
| Power & performance | 3.5 | — |
| Build & durability | 9.7 | 5.7 |
| Comfort & usability | 3.2 | 7.4 |
| Warranty & service reach | 8 | 6 |
Verdict by the Aglist editorial desk
Eicher 480 2WD: Buyers comparing conventional 45 HP 2WD tractors with a defined clutch, steering and tyre package.
Solis 4415 2WD: Buyers evaluating a 45 HP 2WD tractor for a verified reverse-PTO application and a clearly specified local package.