Kartar8.4/10
Kartar GlobeTrac 5936 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar GlobeTrac 5936 2WD (Price on request) and Solis 5515 E 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar GlobeTrac 5936 2WD | Solis 5515 E 2WD | |
|---|---|---|
| Aglist Score | 8.4 | — |
| Engine HP | 55 | 55 |
| Engine capacity | 4,160 | — |
| Cylinders | 4 | 3 |
| Gearbox | 12F + 12R | 12 Forward + 3 Reverse |
| Transmission type | Carraro synchro shuttle; confirm clutch arrangement | — |
| Brakes | Oil-immersed brakes | Multi-disc outboard oil-immersed brakes |
| Steering | Balanced power steering | Power steering |
| Lifting capacity | 2,200 kg | — |
| Fuel tank | 60 litres | 65 litres |
| Weight | 2,670 kg | — |
| Wheelbase | 2,290 mm | — |
| Drive | 2WD | 2WD |
| Front tyre | 7.5 x 16 | 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 16.9 x 28 |
| Kartar GlobeTrac 5936 2WD | Solis 5515 E 2WD | |
|---|---|---|
| Power & performance | 10 | — |
| Hydraulics & implements | 8.5 | — |
| Build & durability | 10 | 5.7 |
| Comfort & usability | 8.1 | 8.1 |
| Warranty & service reach | 5 | 6 |
Verdict by the Aglist editorial desk
Kartar GlobeTrac 5936 2WD: Farms evaluating heavier compatible mounted equipment and a shuttle, with local configuration and service confirmation.
Solis 5515 E 2WD: Buyers needing a defined 55 HP 2WD PTO-control package and checking the larger tractor against their implements and access.